Product areas
FDA product code distribution
FDA product code distribution
8 total
| K number | Device name | Product code | Class | Decision date |
|---|---|---|---|---|
| K251432 | Olo | GEX | Class 2 | 2025-08-06 |
| K243683 | Deka Bluebeam | GEX | Class 2 | 2025-06-12 |
| K241459 | MOTUS PRO Family | GEX | Class 2 | 2024-06-21 |
| K240752 | DEKA TORO | GEX | Class 2 | 2024-05-16 |
| K234057 | NIRVANA | GEX | Class 2 | 2024-04-10 |
| K240537 | SMARTXIDE PRO | GEX | Class 2 | 2024-03-20 |
| K240497 | Smartxide Tetra Pro | GEX | Class 2 | 2024-03-12 |
| K233090 | DEKA AGAIN PRO family | GEX | Class 2 | 2023-10-27 |
—
—
—
—
DEKA Motus AZ
DEKA AGAIN PRO family
Chrome
HOLLYWOOD SPECTRA Laser System
HELIOS 785 Pico
—
—
DEKA SMARTXIDE Family (Smartxide Touch, Smartxide Punto)
MeDioStar
Deka Luxea
DEKA SYNCHRO REPLA:Y FAMILY OF LASER SYSTEMS
El.En S.P.A. references 12 predicate/reference devices