All companies
Showing 1–20 of 334
| Company | Country | 510(k)s | Latest clearance |
|---|---|---|---|
| Quanta System Spa | Italy | 38 | 2025-06-06 |
| Wontech Co., Ltd. | Korea, Republic of | 22 | 2025-12-19 |
| Shenzhen Ulike Smart Electronics Co., Ltd. | China | 18 | 2026-05-21 |
| Lumenis, Inc. | United States | 15 | 2022-06-21 |
| El.En Electronic Engineering Spa | Italy | 14 | 2023-01-04 |
| Asclepion Laser Technologies GmbH | United States | 13 | 2026-04-29 |
| Fotona D.O.O. | Slovenia | 13 | 2024-08-23 |
| Alma Lasers, Inc. | United States | 12 | 2025-09-24 |
| Cyden Limited | United Kingdom | 11 | 2024-11-27 |
| Laseroptek Co., Ltd. | Korea, Republic of | 11 | 2025-02-07 |
| Monteris Medical, | United States | 11 | 2023-12-08 |
| Cutera, Inc. | United States | 9 | 2025-07-11 |
| Ilooda Co,., Ltd. | Korea, Republic of | 9 | 2024-08-13 |
| Shanghai Apolo Medical Technology Co., Ltd. | China | 9 | 2026-05-04 |
| Biolase, Inc. | United States | 8 | 2022-04-21 |
| El.En S.P.A. | Italy | 8 | 2025-08-06 |
| Candela Corporation | United States | 7 | 2023-06-01 |
| Cynosure, LLC | United States | 7 | 2024-03-08 |
| Beijing Adss Development Co., Ltd. | China | 6 | 2024-12-20 |
| CAO Group, Inc. | United States | 6 | 2026-03-11 |
