Product areas
FDA product code distribution
FDA product code distribution
11 total
| K number | Device name | Product code | Class | Decision date |
|---|---|---|---|---|
| K243780 | HELIOS 785 Pico (1754V2) | GEX | Class 2 | 2025-02-07 |
| K230373 | HELIOS 785 Pico | GEX | Class 2 | 2023-05-22 |
| K223588 | PALLAS Premium | GEX | Class 2 | 2023-01-26 |
| K212663 | HELIOS IV 785 | GEX | Class 2 | 2022-06-09 |
| K212573 | PicoLO Premium | GEX | Class 2 | 2021-12-08 |
| K203491 | PicoLO Nd: YAG Picosecond Laser System | GEX | Class 2 | 2021-04-07 |
| K191501 | PALLAS 308/311 Solid-State UV Laser System | GEX | Class 2 | 2020-01-03 |
| K183392 | PicoLO Nd:YAG Picosecond Laser System | GEX | Class 2 | 2019-01-04 |
| K182045 | Lotus III Multi-Pulsed Er: Yag Laser System | GEX | Class 2 | 2018-12-27 |
| K172639 | PALLAS 308/311 Solid-State UV Laser System | GEX | Class 2 | 2017-11-03 |
| K152856 | Helios III | GEX | Class 2 | 2016-06-02 |
HELIOS 785 Pico
Finebeam
PicoWay Laser System
HELIOS IV 785
PALLAS 308/311 Solid-State UV Laser System
XTRAC Momentum Excimer Laser System
Helios III
PicoWay Laser System
PicoLO Nd: YAG Picosecond Laser System
PicoWay Laser System
PALLAS 308/311 Solid-State UV Laser System
PicoWay Laser System
—
—
—
—
SP Dynamis, SP Spectro, XS Dynamis, XP Dynamis, XP Spectro
PALLAS 308/311 Solid-State UV Laser System
—
—
—
—
—
—
Helios III
—
—
—
—
Laseroptek Co., Ltd. references 22 predicate/reference devices
HELIOS 785 Pico (1754V2)
ACTIVO
DEKA TORO
HELIOS 785 Pico
PALLAS Premium
HELIOS IV 785
PicoLO Premium
MIIN
PALLAS 308/311 Solid-State UV Laser System
Lotus III Multi-Pulsed Er: Yag Laser System
PALLAS 308/311 Solid-State UV Laser System
11 submissions cite Laseroptek Co., Ltd. as a predicate