All companies
Showing 21–40 of 334
| Company | Country | 510(k)s | Latest clearance |
|---|---|---|---|
| Lutronic Corporation | Korea, Republic of | 6 | 2022-02-04 |
| Sciton, Inc | United States | 6 | 2025-12-19 |
| Syneron-Candela | United States | 6 | 2018-07-11 |
| Wuhan Pioon Technology Co., Ltd. | China | 6 | 2025-04-04 |
| Guangzhou Potent Medical Equipment Joint-Stock Co., Ltd. | China | 5 | 2026-03-06 |
| Shenzhen Fansizhe Science and Technology Co., Ltd. | China | 5 | 2025-12-29 |
| Shenzhen Gsd Tech Co., Ltd. | China | 5 | 2023-03-03 |
| Shenzhen Leaflife Technology Co., Ltd. | China | 5 | 2025-11-25 |
| Soliton, Inc. | United States | 5 | 2021-11-05 |
| Zhengzhou PZ Laser Slim Technology Co., Ltd. | China | 5 | 2025-10-23 |
| AngioDynamics, Inc. | United States | 4 | 2023-07-20 |
| Beijing Sano Laser S&T Development Co.,Ltd | China | 4 | 2025-06-12 |
| Beijing Superlaser Technology Co., Ltd. | China | 4 | 2025-09-03 |
| Bio-Med USA, Inc. | United States | 4 | 2022-08-09 |
| Bios S.R.L. | Italy | 4 | 2024-12-30 |
| Boston Scientific Corporation | United States | 4 | 2026-05-18 |
| Clinical Laserthermia Systems, AB | Sweden | 4 | 2021-03-26 |
| Cook Incorporated | United States | 4 | 2018-07-30 |
| Dornier Medtech America, Inc. | United States | 4 | 2022-07-27 |
| Ellipse A/S | Denmark | 4 | 2020-03-26 |
