Product areas
FDA product code distribution
FDA product code distribution
6 total
| K number | Device name | Product code | Class | Decision date |
|---|---|---|---|---|
| K213569 | HOLLYWOOD SPECTRA Laser System | GEX | Class 2 | 2022-02-04 |
| K203788 | DermaV Laser System | GEX | Class 2 | 2021-03-26 |
| K183566 | CLARITY II Laser System | GEX | Class 2 | 2019-06-14 |
| K173700 | PICOPLUS Laser System | GEX | Class 2 | 2018-06-19 |
| K171009 | LASEMD Laser System | GEX | Class 2 | 2017-06-23 |
| K163196 | ACTION II Laser System | GEX | Class 2 | 2017-05-24 |
—
—
—
—
Chrome
—
—
—
—
—
—
—
—
—
—
Discovery Pico Family
Cutera enlighten III Laser System
—
—
—
—
—
—
Lutronic Corporation references 13 predicate/reference devices
VANISH PRO
Boston PICO (Boston PICO)
The Botticelli (Model: Athena)
Pastelle
Pastelle Pro
DEKA TORO
Lavieen
DermaV Laser System
PicoSecond Nd: YAG Laser System
Shanghai Apolo Medical Technology Co., Ltd.
LaseMD LEO Laser System
Joule System
11 submissions cite Lutronic Corporation as a predicate