All companies
Showing 221–240 of 334
| Company | Country / Region | 510(k)s | Latest clearance |
|---|---|---|---|
| Hebei JT Medical Co., Ltd. | China | 1 | 2025-06-06 |
| Home Skinovations , Ltd. | Israel | 1 | 2017-08-11 |
| Hulaser, Inc. | Korea, Republic of | 1 | 2020-11-19 |
| Hunan Guangye Biotechnology Co., Ltd. | China | 1 | 2022-10-11 |
| Hyper Photonics Srl | Italy | 1 | 2017-06-23 |
| I.T.S. Group S.R.L. | Italy | 1 | 2020-06-26 |
| Ibramed Equipamentos Médicos | Brazil | 1 | 2025-09-19 |
| Iluminage Beauty Co., Limited | Hong Kong | 1 | 2022-02-01 |
| Intelligent Sensory Concept SA | Switzerland | 1 | 2017-01-24 |
| Inwound Aps | Denmark | 1 | 2024-01-18 |
| Karl Storz SE & CO. KG | United States | 1 | 2023-09-08 |
| Lameditech Co. , Ltd. | Korea, Republic of | 1 | 2018-03-07 |
| Laser Engineering, Inc. | United States | 1 | 2022-09-22 |
| Laser Peripherals, LLC | United States | 1 | 2017-06-08 |
| Lazon Medical Laser Co., Ltd. | China | 1 | 2018-07-11 |
| Leoni Fiber Optics, Inc. | United States | 1 | 2021-04-02 |
| Light Guide Optics International , Ltd. | Latvia | 1 | 2024-12-21 |
| Lightmed Dentaltechnology Corp. | Taiwan | 1 | 2017-07-25 |
| Lightsense Technologies, Ltd. | United Kingdom | 1 | 2021-12-14 |
| Lisa Laser Products GmbH | United States | 1 | 2022-05-19 |
