510(k) submissions
Filtered by Other · showing 1–22 of 22
| K number | Device name | Company | Technology | Class | Decision |
|---|---|---|---|---|---|
| K254047 | Hair Removal Device (CT10, CT10 Pro, CT11, CT11 Pro, CT12, CT12 Pro, CTU05, CTU07, CTU09, CTU012, CTU015, CTU X, DT015 Pro, DT015, DT017 Pro, DT017, DT025 Pro, DT025)Body | Shenzhen Chuangtong Yigou Technology Co., Ltd.China | Other | Class 2 | 2026-03-11 |
| K251000 | Hand-held Hair Removal Device (FZ-200A, FZ-201, FZ-202, CT05, CT06, CT07, CT08, CT09)Underarm | Shenzhen Chuangtong Yigou Technology Co., Ltd.China | Other | Class 2 | 2025-06-30 |
| K242710 | Hair Removal Device (R3C16-P, R3C16-W, R3C16-G, R3C16-P Pro, R3C16-W Pro, R3C16-G Pro, R3505-W, R3505-B, R3505-W Pro, R3505-B Pro)Body | Shenzhen Jianchao Intelligent Technology Co., Ltd.China | Other | Class 2 | 2024-12-06 |
| K243362 | SmoothSkin Pure Switch (SSC1)Body | Cyden LimitedUnited Kingdom | Other | Class 2 | 2024-11-27 |
| K243030 | Diamond Air+ (UI04A, UI04B, UI04C, UI04M, UI04G, UI04W)Body | Ulike Co., Ltd.Korea, Republic of | Other | Class 2 | 2024-10-25 |
| K240264 | Home Use Hair Removal Device (Model(s):T10A, T10B, T10C, T10D, T11A, T15A, T17A, T18A, T14A, T16A, T19A)Other | Shenzhen Mlay Intelligent Technology Co., Ltd.China | Other | Class 2 | 2024-03-08 |
| K233782 | SmoothSkin Pure Adapt (SSG3)Other | Cyden LimitedUnited Kingdom | Other | Class 2 | 2023-12-20 |
| K232846 | Light Based Hair Removal DeviceBody | Shenzhen Meik Beauty Industry Co., Ltd.China | Other | Class 2 | 2023-12-07 |
| K232575 | Hair Removal Device, Model(s): R2815-G Pro, R2815-GBody | Shenzhen Jianchao Intelligent Technology Co., Ltd.China | Other | Class 2 | 2023-11-20 |
| K231977 | PEACH 2, PEACH 2 Duo, PEACH 2 goBody | Foreo, Inc.United States | Other | Class 2 | 2023-09-25 |
| K230107 | Aimanfun Lumea Comfort, Model: A-2788, A-2789 and A-3588Body | Kam Yuen Plastic Products , Ltd.China | Other | Class 2 | 2023-04-05 |
| K230060 | Light Based Hair Removal Device GP592Underarm | Shenzhen Gsd Tech Co., Ltd.China | Other | Class 2 | 2023-03-03 |
| K221553 | Diamond Air+ (UI04A, UI04B, UI04C)Body | Ulike Co., Ltd.Korea, Republic of | Other | Class 2 | 2022-09-15 |
| K220248 | Home use hair removal deviceOther | Shenzhen Mareal Tech Co., Ltd.China | Other | Class 2 | 2022-07-01 |
| K213830 | Home use hair removal device, model: Precise Touch ProBody | Iluminage Beauty Co., LimitedHong Kong | Other | Class 2 | 2022-02-01 |
| K212697 | Leaf SmoothBody | Shenzhen Leaflife Technology Co., Ltd.China | Other | Class 2 | 2021-11-19 |
| K210376 | Superior Hair RemoverBody | Guangzhou Haoxingwan Technology Co., Ltd.China | Other | Class 2 | 2021-10-07 |
| K211994 | Braun Silk.expert MiniBody | Cyden LimitedUnited Kingdom | Other | Class 2 | 2021-07-28 |
| K192010 | SmoothSkin BARE+Other | Cyden LimitedUnited Kingdom | Other | Class 2 | 2019-09-24 |
| K190366 | BRAUN Silk Expert Pro 3Body | Cyden LimitedUnited Kingdom | Other | Class 2 | 2019-03-18 |
| K172883 | Home Use Hair Removal Device/T1, T2, T3Other | Shenzhen Mareal Tech Co., Ltd.China | Other | Class 2 | 2018-02-12 |
| K170269 | Hee HR MiniBody | Oriental Inspiration LimitedChina | Other | Class 2 | 2017-05-03 |
