510(k) submissions
Filtered by Holmium (Ho:YAG) · showing 1–6 of 6
| K number | Device name | Company | Technology | Class | Decision |
|---|---|---|---|---|---|
| K242251 | Litho 60; Litho 100; Litho 150Surgical cutting | Quanta System SpaItaly | Holmium (Ho:YAG) | Class 2 | 2024-09-03 |
| K231876 | MultiPulse HoPLUSSurgical cutting | Asclepion Laser Technologies GmbHUnited States | Holmium (Ho:YAG) | Class 2 | 2024-02-22 |
| K231718 | Holmium Medical LaserSurgical cutting | Allengers Global Healthcare Private LimitedIndia | Holmium (Ho:YAG) | Class 2 | 2023-08-18 |
| K201455 | Litho 150, Cyber Ho 150Surgical cutting | Quanta System SpaItaly | Holmium (Ho:YAG) | Class 2 | 2020-06-30 |
| K192600 | Cyber Ho 60, Cyber Ho 100, Litho 100, Litho 60Surgical cutting | Quanta System SpaItaly | Holmium (Ho:YAG) | Class 2 | 2020-02-21 |
| K192990 | Litho EvoSurgical cutting | Quanta System SpaItaly | Holmium (Ho:YAG) | Class 2 | 2019-12-20 |
